SIZE GUIDE
Unisex Zip Hoodie
| Size | US Size | Width | Length | Sleeve Length |
|---|---|---|---|---|
| XS | 0 | 18″ | 24.5″ | 25″ |
| S | 2–4 | 19″ | 25.5″ | 25″ |
| M | 4–6 | 19.5″ | 26″ | 25.5″ |
| L | 6–8 | 20.5″ | 26.5″ | 25.5″ |
| XL | 10–12 | 25″ | 29″ | 28″ |
| XXL | 14 | 25″ | 30″ | 29″ |
Scroll to see the full table →
Unisex Crew Tees
| Size | Width | Length |
|---|---|---|
| XS | 15″ | 25.5″ |
| S | 16.5″ | 26″ |
| M | 18.5″ | 27″ |
| L | 21″ | 28″ |
| XL | 22.5″ | 28.5″ |
| XXL | 24″ | 29″ |
Unisex Crew Sweatshirt
| Size | Width | Length | Sleeve Length |
|---|---|---|---|
| XS | 21″ | 25″ | 27.5″ |
| S | 21.5″ | 25.5″ | 28.5″ |
| M | 22.5″ | 26″ | 29″ |
| L | 23″ | 27″ | 29.5″ |
| XL | 24″ | 27.5″ | 29.5″ |
| XXL | 25″ | 28″ | 30″ |
Scroll to see the full table →
Men’s Sweatpants
| Size | US Size | Width | Length | Inseam |
|---|---|---|---|---|
| S | 30–32″ | 12″ | 36″ | 27.5″ |
| M | 32–34″ | 13.5″ | 37″ | 29″ |
| L | 36–38″ | 14″ | 39″ | 29″ |
| XL | 40–42″ | 15″ | 40.5″ | 30.5″ |
| XXL | 42–44″ | 15.5″ | 42.5″ | 31.5″ |
Scroll to see the full table →
Women’s Sweatpants
| Size | Width | Length | Inseam | Front Rise |
|---|---|---|---|---|
| XS | 11″ | 37.5″ | 27″ | 11.5″ |
| S | 12″ | 38.5″ | 28″ | 12.5″ |
| M | 12.5″ | 39″ | 29″ | 13″ |
| L | 14″ | 40″ | 29.5″ | 13″ |
| XL | 14.5″ | 41.5″ | 30″ | 14″ |
Scroll to see the full table →
Women’s Puffer
| Size | US Size | Chest | Shoulder to Shoulder | Body Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 0–2 | 20.5″ | 16.5″ | 21″ | 23.5″ |
| S | 2–4 | 21″ | 17″ | 22″ | 24″ |
| M | 4–6 | 22″ | 17″ | 23″ | 24.5″ |
| L | 6–8 | 23″ | 17″ | 24″ | 25″ |
Scroll to see the full table →
Boyfriend Tees
| Size | Width | Length |
|---|---|---|
| XS | 15″ | 18″ |
| S | 17″ | 19.5″ |
| M | 18″ | 22″ |
| L | 20″ | 23″ |
| XL | 22.5″ | 23.5″ |
Teddy Apres Half Zip Jacket
| Size | Width | Length | Sleeve Length | Shoulder |
|---|---|---|---|---|
| XS | 23.5″ | 22.75″ | 22″ | 5.25″ |
| S | 24.5″ | 23.75″ | 23″ | 5.25″ |
| M | 25.5″ | 24.25″ | 24″ | 5.25″ |
| L | 26.75″ | 25″ | 24.5″ | 5.25″ |
Scroll to see the full table →
* All measurements are in inches, taken flat.
* Aviator Nation notes: hoodies/sweatshirts are unisex — women should size down; men are true to size.
* Some styles (shorts, leggings, denim, swim, kids) do not provide a size chart on their product pages.




